aka The Bill
This page will serve to keep a tab of how much I'm a spending a month. Things will be given as a percentage of however much I spent. I think that'd be more apt for everyone.
Don't judge. I'm an Accounting major
Don't judge. I'm an Accounting major
*Top Up means for Internet and Phone*
| SEPT | OCT | NOV | DEC | ||||
| Transportation | 2% | 0% | |||||
| Groceries | 4% | 23% | |||||
| Eating Out | 5% | 50% | |||||
| Travel | 84% | 8% | |||||
| Shopping/Entertainment | 1% | 0% | |||||
| Top Up | 2% | 10% | |||||
| Misc | 2% | 9% | |||||
| Average Spending Per Day | 81.37 | 8.29 |
September 2010 Travel
| Transportation | 1% |
| Eating Out | 14% |
| Shopping/Souveniers | 35% |
| Excursions | 45% |
| MISC | 5% |
No comments:
Post a Comment